Preface: Research on natural growth promoters has been of worldwide interest. India being a hub for spices and essential oils derived from natural resources has great potential to cater to the world, products, and services in this space given its abundant knowledge of herbs and spices and the huge production potential and affordability to the common poultry farmers. Innovista has played an active and crucial role in showcasing to the world its initiatives on research on natural products derived out of spices and essential oils.
There is growing interest in developing natural alternatives to antibiotic growth promoters in order to maintain both birds’ performance and health. Natural compounds lack the undesirable effects that synthetic compounds can have on consumers which has caused the food industry to become increasingly interested in natural sources of substances (Singh et al., 2010). It has been stated that the supplementation of antibiotics in a regular diet reduces morbidity and mortality, as well as the overall growth of broiler chickens. Using these commercially available antibiotics may show it adverse effect on public health by developing antibiotic-resistant microflora. Poultry industry needs to develop an alternative method to provide the antibiotic potential to the chickens, in order to enhance the rate of production.
It is reported recently that turmeric falls in such class of medicinal plant that provides an alternative method of natural antibiotic to feed poultry farm. Turmeric is a natural herb of the ginger family, Zingiberaceae. Wide range medicinal properties of this plant have been advocated. Turmeric supplementation could effectively act on the growth, egg production, and health status of chickens. Turmeric is one of the widely used and grown spices in India, which have attracted the attention of many researchers as an antimicrobial. It has been extensively used in poultry diets.
The present research was carried out on “Effect of Dietary Supplementation of Curcumin on Broiler Performance” at Poultry Research and Training Centre (PRTC), by Nikita Narendra Deshmukh Post Graduate Institute of Veterinary and Animal Sciences, Akola under Maharashtra Animal and Fishery Sciences University, (MAFSU) Nagpur, Maharashtra (India) for six weeks period w.e.f.27th January 2021 to 10th March 2021. Turmeric oil which is used as the source of curcumin was procured from M/s Innovista Feeding Solutions Private Limited, Kolkata, West Bengal as Cucumol.
Three hundred-day-old chicks were distributed into five treatment groups, randomly with each treatment having three replicates of 20 chicks each. In the control group (T1) birds were offered basal diet as per BIS (2007). In group T2 basal diet with antibiotic of BMD group was added, groups T3, T4, and T5 were offered basal diet added with 0.5ml, 1ml and 1.5ml Curcumol/kg feed, respectively. Weekly live body weight and feed residual for weekly feed intake was calculated every week. In 6th week one bird from each group was slaughtered for evaluation of carcass and gut health parameters.
The details of different dietary treatments using turmeric oil
Treatment groups | Details of Treatments | No. of birds/replicate | No. of replicates/treatment | No. of birds/treatment |
T1 | Control diet | 20 | 3 | 60 |
T2 | Basal diet containing antibiotic growth promoterofBMD*group | 20 | 3 | 60 |
T3 | Basaldietaddedwith0.5mlturmeric oil containing 6%curcumin/kg feed | 20 | 3 | 60 |
T4 | Basal diet added with 1ml turmeric oil containing 6% curcumin /kg feed | 20 | 3 | 60 |
T5 | Basal diet added with 1.5ml turmeric oil containing 6%curcumin/kg feed | 20 | 3 | 60 |
*Bacitracin methylenedi – salicylate(0.5g/kgdiet)
Groups fed diet added with turmeric oil had improved live body weights at the sixth week of age, with the highest live body weight observed in group T4.
Weekly live body weights(g/b)of broilers fed different levels of turmeric oil
Treatment group | Age (in week) | Age (in week) | Age (in week) | Age (in week) | Age (in week) | Age (in week) | Age (in week) |
Dayold | I | II | III | IV | V | VI | |
T1-(Control) | 41.72±0.43 | 149.78±2.42c | 418.03±6.94b | 819.86±12.62 | 1335.84±17.15 | 1889.61±30.81b | 2479±28.27c |
T2-(BMD) | 42.08±0.49 | 160.83±3.10b | 449.48±8.81a | 827.49±16.86 | 1376.58±28.86 | 2107.97±37.68a | 2562.40±38.74bc |
T3-(0.5mlTO) | 41.46±0.38 | 159.73±2.81b | 452.66±6.97a | 832.45±12.47 | 1394.71±20.83 | 2142.13±36.70a | 2598.87±29.99b |
T4-(1.0mlTO) | 41.43±0.43 | 162.78±2.67ab | 448.98±8.19a | 828.21±16.49 | 1381.71±19.80 | 2174.91±37.31a | 2707.36±42.47a |
T5-(1.5mlTO) | 42.72±0.48 | 169.28±2.62a | 458.88±6.43a | 838.28±15.08 | 1395.33±20.45 | 2196.67±36.778a | 2588.97±37.98b |
CD | NS | 13.195** | 20.788** | NS | NS | 103.616** | 99.181** |
CV% | 8.223 | 7.579 | 13.038 | 13.68 | 12.026 | 13.579 | 10.535 |
a,b,cMeans with different superscripts in a column differ significantly.**P<0.01,*P<0.05,NS-Non-significant TO-turmeric oil,BMD-Bacitracin methylenedi-salicylate
Cumulative weight gain was higher in all turmeric oil added diet groups with the highest in group T4 as shown in the table below.
Weekly weight gain(g/b)of broilers fed different levels of turmeric oil
Treatment Group | Age (in week) | Age (in week) | Age (in week) | Age (in week) | Age (in week) | Age (in week) |
I | II | III | IV | V | VI | |
T1-(Control) | 108.07±1.44b | 268.25±8.07 | 401.72±6.13 | 516.71±34.77 | 537.53±32.72 | 605.31±31.11 |
T2-(BMD) | 118.76±4.27ab | 288.52±11.18 | 378.79±18.25 | 548.52±47.56 | 730.38±84.45 | 455.50±73.47 |
T3-(0.5mlTO) | 118.28±4.14ab | 292.93±5.57 | 379.68±12.72 | 559.30±50.77 | 750.58±67.61 | 456.95±3.84 |
T4-(1.0mlTO) | 121.35±4.60a | 290.65±12.30 | 378.79±18.56 | 554.38±45.29 | 790.83±53.08 | 535.88±57.42 |
T5-(1.5mlTO) | 126.56±1.38a | 292.45±3.39 | 379.40±20.12 | 560.34±33.39 | 799.45±52.91 | 394.39±49.80 |
CD | 10.974* | NS | NS | NS | NS | NS |
CV% | 5.081 | 5.294 | 7.227 | 13.577 | 14.556 | 17.446 |
a,b,cMeans with different superscripts in a column differ significantly.**P<0.01,*P<0.05,NS-Non-significant,TO-turmeric oil, BMD-Bacitracin methylenedi-salicylate
Following is the graphical representation of the same:
Cumulative weekly feed conversion was seen numerically lower in group T4 during the overall trial period shown in the table below.
Weekly FCR of broilers fed different levels of turmeric oil
Treatment group | Age (in week) | Age (in week) | Age (in week) | Age (in week) | Age (in week) | Age (in week) |
I | II | III | IV | V | VI | |
T1-(Control) | 1.13±0.02 | 1.38±0.06 | 1.33±0.04 | 1.58±0.10 | 1.83±0.13 | 2.03±0.14 |
T2-(BMD) | 0.98±0.07 | 1.42±0.05 | 1.30±0.07 | 1.50±0.16 | 1.82±0.25 | 2.32±0.31 |
T3-(0.5mlTO) | 1.02±0.06 | 1.36±0.07 | 1.36±0.07 | 1.55±0.18 | 1.74±0.12 | 2.15±0.08 |
T4-(1.0mlTO) | 0.98±0.02 | 1.38±0.04 | 1.31±0.13 | 1.52±0.15 | 1.68±0.16 | 2.06±0.17 |
T5-(1.5mlTO) | 0.98±0.01 | 1.37±0.04 | 1.34±0.06 | 1.5±0.12 | 1.64±0.14 | 2.57±0.35 |
CD | NS | NS | NS | NS | NS | NS |
CV% | 7.275 | 6.574 | 9.819 | 16.668 | 16.873 | 18.217 |
a,b,cMeanswithdifferentsuperscriptsinacolumndiffersignificantly,NS-Non-significant,TO-turmeric oil,BMD-Bacitracinmethylenedi-salicylate
Following is the graphical representation of the same:
Mortality percent was recorded below the standard range. The table below shows the results:
Percent mortality in broilers fed turmeric oil added feed at various levels under different dietary treatment groups
Treatment groups | No. of birds | No.of birds died | Mortality% | Livability % |
T1 | 60 | 1 | 1.67 | 98.33 |
T2 | 60 | 2 | 3.33 | 96.67 |
T3 | 60 | 3 | 5 | 95 |
T4 | 60 | 3 | 5 | 95 |
T5 | 60 | 2 | 3.33 | 96.67 |
Total no. of birds | 300 | 11 | 3.67 | 96.33 |
Following is the graphical representation of the same:
Carcass traits were seen to be significantly (P<0.01) affected by treatment. Improved dressing percentage, edible percentage, and breast percentage were observed in diet added with turmeric oil. Dressing and edible percentage were recorded highest in group T3 and breast percentage was highest in group T5 which was given Curcumol.
Carcass traits and cut up parts(%)in broilers fed different levels of turmeric oil
Treatment group | Dressing yield | Giblet yield | Eviscerate d yield | Carcass cut up parts (% live weight) | Carcass cut up parts (% live weight) | Carcass cut up parts (% live weight) | Carcass cut up parts (% live weight) | Carcass cut up parts (% live weight) | Carcass cut up parts (% live weight) |
Breast | Thigh | Drumstick | Back | Neck | Wings | ||||
T1-(Control) | 79.34±0.29a | 3.81±0.0 8 | 75.53±0.22 a | 41.16±0.55 a | 13.02±1.0 0 | 11.14±0.35 c | 15.07±0.1 3 | 5.63±0.22 | 7.25±0.10 b |
T2-(BMD) 7 | 74.79±0.72b | 4.18±0.0 3 | 70.62±0.72 b | 41.22±0.66 a | 14.98±0.4 6 | 13.83±0.11 a | 16.85±0.1 5 | 6.48±0.62 | 9.87±0.34 a |
T3-(0.5mlTO) | 81.25±2.64a | 4.38±0.1 9 | 76.86±2.47 a | 35.26±0.37 b | 14.15±1.4 3 | 12.81±0.80 ab | 17.02±0.5 0 | 6.90±0.17 | 9.39±0.15 a |
T4-(1.0mlTO) | 80.78±0.87a | 4.23±0.1 0 | 76.54±0.81 a | 36.64±0.86 b | 13.75±1.4 3 | 12.12±0.28 bc | 17.06±0.8 8 | 6.85±0.75 | 10.61±0.1 4a |
T5-(1.5mlTO) | 80.91±0.21a | 4.35±0.1 5 | 76.56±0.16 a | 42.18±0.24 6a | 14.44±0.1 0 | 12.10±0.68 bc | 15.72±0.7 0 | 6.51±0.70 | 9.75±1.11 a |
CD | 4.082* | NS | 3.806* | 1.829** | NS | 1.619* | NS | NS | 1.666* |
CV% | 2.822 | 5.189 | 2.776 | 2.558 | 12.721 | 7.166 | 5.899 | 14.732 | 9.791 |
a,b,cMeans with different superscripts in a column differ significantly**P<0.01 and *P<0.05.NS-Non-significant TO-turmeric oil, BMD-Bacitracin methylenedi-salicylate.
Following is the graphical representation of the same:
The highest net income per kg live body weight was recorded in group T4 fed with 1ml of turmeric oil followed by group T3 and T4 offered 0.5ml and 1.5 ml turmeric oil
1. | Return on sale Rs.80 per kg body weight | 198.32 | 204.96 | 207.92 | 216.56 | 207.12 |
2. | Net profit per bird(Rs.) | 35.34 | 33.95 | 40.37 | 45.79 | 39.19 |
3. | Net profit per kg(Rs.) | 14.26 | 13.25 | 15.53 | 16.92 | 15.14 |
We concluded from this research study that Curcumol addition at 1ml/kg diet improved broiler performance, carcass traits, gut health, and profit return in broiler production. Cumulative weight gain was higher in all turmeric oil added diet groups with the highest in group T4. Enhanced feed intake was recorded in group T4 having 1ml turmeric oil/kg feed. Cumulative weekly feed conversion was seen numerically lower in group T4 during overall trial period. Mortality percent was recorded below the standard range. The total coliform count was significantly reduced in turmeric oil added groups with lowest seen in group T5. Carcass traits were seen to be significantly affected by treatment. Improved dressing percentage, edible percentage, and breast percentage were observed in the diet added with turmeric oil. Dressing and edible percentage were recorded highest in group T3 and breast percentage was highest in group T5. The cost economics showed a higher net profit per bird in-group provided feed added with 1ml turmeric oil/kg basal diet.
For more information on the research study please contact:
Dr. Sekhar Basak,
Managing Director,
Innovista Feeding Solutions Pvt. Ltd.
New Delhi
HP: +91-9871203111
Email: md@innovistaconsulting.com
Web: www.innovistaconsulting.com